No. | Matches | Stipulations |
1P | R-Truth vs. King Barrett | Singles matchfor Barrett's King of the Ringcrown[17] |
2 | Roman Reigns vs.Bray Wyatt | Singles match[18] |
3 | Seth Rollins (withJamie Noble andJoey Mercury) (c) vs.Brock Lesnar (withPaul Heyman) | Singles match for the WWE World Heavyweight Championship[19] |
4 | The Prime Time Players (Darren Young and Titus O'Neil) (c) vs. The New Day (Big E, Kofi Kingston, and/orXavier Woods) | Tag team matchfor the WWE Tag Team Championship[20] |
5 | John Cena (c) vs.Kevin Owens | Singles match for the WWE United States Championship[21] |
6 | Randy Orton vs.Sheamus | Singles match[22] |
- (c) – refers to the champion(s) heading into the match
- P – indicates the match will take place on the pre-show
|
No comments:
Post a Comment