Republished from Wikipedia
Results
No. | Results | Stipulations | Times[18][19] |
---|---|---|---|
1P | King Barrett defeated R-Truth | Singles match for Barrett'sKing of the Ring crown[20] | 9:15 |
2 | Randy Orton defeated Sheamus | Singles match[21] | 16:54 |
3 | The Prime Time Players (Darren Young and Titus O'Neil) (c) defeatedThe New Day (Big E and Kofi Kingston) (with Xavier Woods) | Tag team match for the WWE Tag Team Championship[22] | 8:50 |
4 | Bray Wyatt defeated Roman Reigns | Singles match[23] | 22:42 |
5 | Charlotte (with Paige and Becky Lynch) defeated Brie Bella (with Nikki Bella and Alicia Fox) and Sasha Banks (with Naomi and Tamina) by submission | Triple threat match[24] | 11:30 |
6 | John Cena (c) defeated Kevin Owens by submission | Singles match for the WWE United States Championship[25] | 22:11 |
7 | Brock Lesnar (with Paul Heyman) defeated Seth Rollins (c) by disqualification | Singles match for the WWE World Heavyweight Championship[26] | 9:00 |
|
No comments:
Post a Comment