Republished from Wikipedia
No. | Results | Stipulations | Times |
---|---|---|---|
1 | Finn Bálor andSamoa Joedefeated The Mechanics (Scott Dawson and Dash Wilder) | Dusty Rhodes Tag Team Classictournament semi-final[22] | 9:05 |
2 | Baron Corbinand RhynodefeatedJason Jordanand Chad Gable | Dusty Rhodes Tag Team Classictournament semi-final[23] | 10:28 |
3 | AsukadefeatedDana Brooke(with Emma) by submission | Singles match[24] | 5:33 |
4 | Apollo Crewsdefeated Tyler Breeze | Singles match[25] | 9:48 |
5 | Finn Bálor and Samoa Joe defeated Baron Corbin and Rhyno | Dusty Rhodes Tag Team Classictournament final[26] | 11:10 |
6 | Bayley (c) defeatedSasha Banks3–2 | 30-minute Iron Woman Matchfor the NXT Women's Championship[27] | 30:00 |
|
Iron Woman matchEdit
Score | Fall | Decision | Notes | Time |
---|---|---|---|---|
0–1 | Sasha Banks | Pinfall | Sasha Banks pinned Bayley with a roll-up | 8:31 |
1–1 | Bayley | Pinfall | Bayley pinned Sasha Banks after aBayley-to-Belly suplex | 10:52 |
1–2 | Sasha Banks | Countout | Bayley was counted out | 14:08 |
2–2 | Bayley | Pinfall | Bayley pinned Sasha Banks with aRana | 17:20 |
3–2 | Bayley | Submission | Bayley forced Sasha Banks to submit to afingerlock | 29:57 |
No comments:
Post a Comment